Oyster List |
Location |
Notes |
Atlantic Coast |
||
Eastern | Mid-Atlantic Region | Heavy shell |
Maine |
||
Barnstable | Maine – Barnstable Harbor | Ivory Shells; Plump Meat |
(Maine) Belon | Maine | Briny |
Damariscotta | Maine – Damariscotta River Estuary | Salty; Meaty |
Flying Point | Maine | Sweet and Salty Finish |
Island Creek | Maine | Plump; Briny |
Nautilus Island | Maine – Bagaduce River | Medium Salinity; Clean Finish |
North Haven | Maine – North Haven Island | Round Shells; Salinity Dependent on Season |
Pemaquid | Maine – Dodge Cove | Thick Shells; Firm; Briny |
Snow Cove | Maine – Brooksville | Small; Mild |
Wawenauk | Maine – Muscongus Bay Aquaculture Farm | Salty; Mildly Metallic; Sweet |
Weskeag | Maine | Clean Finish |
Wiley Point | Maine – Damariscotta River Estuary | Briny; Watermelon Finish |
Winter Point | Maine – Northern Coast | Medium Salinity; Sweet Finish |
Massachusetts |
||
Blackfish Creek | Massachusetts | |
Blue Yonder | Massachusetts – Duxbury Bay | Clean Finish |
Chesapeake Bay | Massachusetts – Martha’s Vineyard | Clean Finish, Firm Texture |
Cuttyhunk | Massachusetts – Buzzards Bay | |
Duxbury Bay | Massachusetts – South Shore | Deep Cups, White Shells; Clean Finish |
Falmouth | Massachusetts – Buzzards Bay | |
Honeysuckle | Massachusetts – Katama Bay | Briny; Clean Finish |
Horseshoe Shoals | Massachusetts – Cape Cod | |
Island Creek | Massachusetts – Duxbury Harbor | High Salinity; Plump |
Katama Bay | Massachusetts – Martha’s Vineyard | Deep cups; Sweet; Clean Finish |
Marionport | Massachusetts – Buzzards Bay | |
Marth’s Vineyard | Massachusetts | Deep Cups; Sweet Finish |
Mashpee Indian | Massachusetts – Mashpee | |
Mayflower | Massachusetts – Cape Cod | Plump; Clean Finish |
Moon Shoal | Massachusetts – Cape Cod | Briny |
Nasketucket | Massachusetts – New Bedford | Salty; |
Nauset Marsh | Massachusetts – Town Cove | |
Nobsquassitt | Massachusetts – Cape Cod Bay | |
Pleasant Bay | Massachusetts – Ocean Side Cape | |
Onset | Massachusetts – Buzzards Bay | Plump; Heavy Liquor; Seaweed Finish |
Oysterville | Massachusetts – Cape Cod | Large; Super Deep Cups |
Plum Island | Massachusetts – Ipswich | Green Shells; Plump; Seaweed Finish |
Riptide | Massachusetts – Westport Estuary | Sweet; Briny |
Tomahawk | Massachusetts – Martha’s Vineyard | |
Washburn Island | Massachusetts – Waquoit Bay | Sweet; Clean Finish |
Wellfleet | Massachusetts – Wellfleet Harbor | Sweet; Pleasing Mineral Flavor |
Westport | Massachusetts | Briny |
Wianno | Massachusetts – South Shore Cape Cod | Sweet; Briny |
Rhode Island |
||
Dutch Island | Rhode Island – Narragansett Bay | Briny; Creamy/Clean Finish |
East Beach | Rhode Island – Charlestown Salt Pond | High Salinity; Firm Meat |
Kickemuit | Rhode Island – Narragansett Bay | Wild Caught; Clean Flavor |
Matunuck | Rhode Island – Potters Pond | Sweet; Briny |
Moonstone | Rhode Island – Point Judith | Briny |
Newport Cup | Rhode Island – Narragansett Bay | Salty |
Ninigret Cups | Rhode Island – Ninigret Salt Pond | Nutty; Briny Finish |
Potter Moon | Rhode Island – Potters Pond | Briny; Plump; Sweet Finish |
Prudence Point | Rhode Island | Sweet |
Quonset Point | Rhode Island | Deep cups; Salty |
Rhode Island Wilds | Wild Caught – Narragansett Bay | Mild Finish |
Rome Point | Rhode Island – Narragansett Bay | Ocean Flavors; Mild |
Umami | Rhode Island – Narragansett Bay | |
Watch Hill | Rhode Island | Sweet |
Wild Goose | Rhode Island – Narragansett Bay | Well Balanced Flavors; Clean Finish |
Connecticut |
||
Mystic | Connecticut – Noank | Firm; Briny; Sweet Liquor |
Whale Rock | Connecticut – Mystic River | |
New York |
||
Blue Point | New York | Large; Salty; Meaty |
Naked Cowboy | New York – Long Island Sound | Plump; Salty |
Pine Island | New York – Long Island’s North Shore | Sweet; Salty |
Tomahawk | New York – Shinnecock Bay | High Salinity; Fresh Taste; Sweet Finish |
New Jersey / Deleware |
||
Deleware |
||
Cape Shore | Deleware – Cape Shore | Briny; Sweet |
Delaware Bay | Bordered Between New Jersey and Delaware | Heavy Shells; Firm and Meaty |
Inner Bay | Deleware – Inner Bay | Mild; Plump |
Maryland / Chesapeake Bay |
||
Broadwaters | Chesapeake Bay | Deep Cups; Briny |
Chesapeake Gold | Maryland – Chesapeake Bay | Ocean Flavor; Sweet Finish |
Forbidden | Chesapeake Bay / York River | Salty; Butter Finish; Sweet; Plump |
Holy Grail | Chesapeake Bay | Briny; Sweet Finish |
Hollywood | Maryland – St. Mary’s County | Plump; Cucumber Finish |
Hoopers Island | Maryland – Chesapeake Bay | Ocean Flavor; Sweet Finish |
Rappahannock River | Chesapeake Bay | Plump; Clean Finish |
Saltworks Seaside | Chesapeake Bay – Nassawadox Creek | Large; High Salinity |
Stingray | Chesapeake Bay | Sweet; Crisp; Briny |
Virginia |
||
Chincoteague | Virginia – Chincoteaque Island | Briny |
Chunu | Inside the Barrier Islands | Easy to Shuck; High Salinity; Sweet |
Little Bitches | Named for Henlopen City Oyster House Barkeep | Cocktails; Full Flavor |
Milford Haven | Virginia | Salty |
Misty Point | Virginia – Pope’s Bay | Cocktails; Grassy Finish |
Old 1871 | Virginia – Barrier Islands | Deep Cups; Grassy Finish; Briny |
Old Salts | Virginia – Chincoteague | Briny; Sweet Finish |
Paramour | Virginia Coast | Fruity |
Rappahannock | Virginia – Wake | Full Body Flavor; Clean Finish |
Shooting Point Salts | Virginia – North End of Hog Island | Ocean Finish; Briny; Sweet |
Move on – Regular physical activity or exercise is necessary to keep your blood circulation optimal. order generic cialis This is because impotence is often the leading cause of sexual performance issues for men, which is tadalafil uk a very common and highly treatable condition. sildenafil generico viagra The person is able to perform at his best in lovemaking process in this period. You can order click over here now cialis 20 mg and get the right prescription about the right dosage especially if it is your fist time to take this kind of drug, it is better to consult your physician before taking any action about it.